Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
February, 2018
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 4 12 6 4 26 2 2 0 0 4 30
2 6 4 10 1 21 0 13 0 1 14 35
3 1 18 6 0 25 1 15 1 0 17 42
4 0 0 4 0 4 0 0 0 0 0 4
5 0 0 0 0 0 0 0 0 0 0 0
6 5 6 6 2 19 1 2 1 0 4 23
7 2 10 8 2 22 0 3 0 0 3 25
8 0 4 0 0 4 0 8 1 3 12 16
9 2 10 0 0 12 0 7 0 0 7 19
10 2 14 7 0 23 0 5 2 1 8 31
11 0 0 0 0 0 0 0 0 0 0 0
12 0 4 4 2 10 0 1 0 0 1 11
13 0 4 0 0 4 0 7 1 1 9 13
14 2 10 12 2 26 1 8 1 1 11 37
15 0 8 4 2 14 2 5 0 0 7 21
16 0 8 4 2 14 0 5 0 0 5 19
17 2 19 10 4 35 0 8 0 1 9 44
18 4 0 2 0 6 0 0 0 0 0 6
19 0 4 4 0 8 0 4 1 0 5 13
20 0 12 2 0 14 0 10 1 0 11 25
21 2 2 2 2 8 0 6 1 0 7 15
22 1 6 8 0 15 0 7 2 0 9 24
23 4 4 6 0 14 0 9 1 1 11 25
24 2 18 8 0 28 1 16 0 1 18 46
25 1 2 0 2 5 0 1 0 0 1 6
26 4 2 6 0 12 4 3 1 2 10 22
27 3 8 2 0 13 0 6 1 0 7 20
28 2 8 6 2 18 0 5 1 2 8 26
29 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0
Total 49 197 127 27 400 12 156 16 14 198 598
Mian Muhammad Shabbir
Manager (Statistics & Complaints)